Sizing Chart - Hoodie

| Alpha Sizes | Chest | Front Length | Back Length | SleevE |
| S | 38 | 27.5 | 29 | 34 |
| M | 41 | 28.25 | 29.75 | 35 |
| L | 44 | 29 | 30.5 | 36 |
| XL | 47 | 29.75 | 31.25 | 37 |
| XXL | 50 | 30.5 | 32 | 38 |
| XXXL | 53 | 31.25 | 32.75 | 39 |
We strive to keep authenticity alive. We hunger for time spent in nature. We cherish the community we create.

| Alpha Sizes | Chest | Front Length | Back Length | SleevE |
| S | 38 | 27.5 | 29 | 34 |
| M | 41 | 28.25 | 29.75 | 35 |
| L | 44 | 29 | 30.5 | 36 |
| XL | 47 | 29.75 | 31.25 | 37 |
| XXL | 50 | 30.5 | 32 | 38 |
| XXXL | 53 | 31.25 | 32.75 | 39 |
Choona was created to change the culture of the outdoor industry, every garment is designed with a purpose for a purpose. Our mission is to build everyday technical apparel that best prepares you to choose your nature.
Sign up for exclusive offers, original stories, events and more.