Sizing Chart - Shorts

| Alpha Sizes | WAIST | HIP | short INSEAM | liner INSEAM |
| S | 26-28 | 41 | 6.5 | 3.5 |
| M | 29-31 | 44 | 6.5 | 3.5 |
| L | 32-34 | 47 | 6.5 | 3.5 |
| XL | 35-37 | 50 | 6.5 | 3.5 |
| XXL | 38-40 | 53 | 6.5 | 3.5 |
We strive to keep authenticity alive. We hunger for time spent in nature. We cherish the community we create.

| Alpha Sizes | WAIST | HIP | short INSEAM | liner INSEAM |
| S | 26-28 | 41 | 6.5 | 3.5 |
| M | 29-31 | 44 | 6.5 | 3.5 |
| L | 32-34 | 47 | 6.5 | 3.5 |
| XL | 35-37 | 50 | 6.5 | 3.5 |
| XXL | 38-40 | 53 | 6.5 | 3.5 |
Choona was created to change the culture of the outdoor industry, every garment is designed with a purpose for a purpose. Our mission is to build everyday technical apparel that best prepares you to choose your nature.
Sign up for exclusive offers, original stories, events and more.